RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
413743
B5. Education
(B5)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 12480 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | No formal education | 2514 | 20.1% |
2 | Primary 1-3 | 1608 | 12.9% |
3 | Primary 4-6 | 4906 | 39.3% |
4 | Secondary 1-3 | 1297 | 10.4% |
5 | Secondary 4-6, | 1311 | 10.5% |
6 | University or other higher education | 685 | 5.5% |
7 | Vocational training | 152 | 1.2% |
8 | Don?t know | 7 | 0.1% |
9 | N/A | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found