Rwanda - Rwanda Seasonal Agriculture Survey 2017
Reference ID | RWA-NISR-RSAS-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | The Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
299140
- SeasonA_2017_LSF_Ant
ierosion - SeasonA_2017_LSF_Cro
p production - SeasonA_2017_LSF_Fer
tilizers - SeasonA_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_LSF_Pes
ticides - SeasonA_2017_LSF_Scr
eening - SeasonA_2017_SSF_Ant
ierosion - SeasonA_2017_SSF_Cro
p production - SeasonA_2017_SSF_Fer
tilizers - SeasonA_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_SSF_Pes
ticides - SeasonA_2017_SSF_Scr
eening - SeasonB_2017_LSF_Ant
ierosion - SeasonB_2017_LSF_Cro
p production - SeasonB_2017_LSF_Fer
tilizers - SeasonB_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_LSF_Pes
ticides - SeasonB_2017_LSF_Scr
eening - SeasonB_2017_SSF_Ant
ierosion - SeasonB_2017_SSF_Cro
p production - SeasonB_2017_SSF_Fer
tilizers - SeasonB_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_SSF_Pes
ticides - SeasonB_2017_SSF_Scr
eening - SeasonC_2017_SSF_Ant
ierosion - SeasonC_2017_SSF_Cro
p production - SeasonC_2017_SSF_Fer
tilizers - SeasonC_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonC_2017_SSF_Pes
ticides - SeasonC_2017_SSF_Scr
eening
2.11. Crop name
(s2q11)
File: SeasonC_2017_SSF_Screening
File: SeasonC_2017_SSF_Screening
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 6-519 | Valid cases: 4200 Invalid: 3653 |
Value | Category | Cases | |
---|---|---|---|
6 | Fruits | 0 | 0.0% |
7 | vegetables | 0 | 0.0% |
8 | Other crops | 0 | 0.0% |
9 | Other celeals | 0 | 0.0% |
10 | Taro&Yarms | 0 | 0.0% |
97 | Pasture | 0 | 0.0% |
98 | Fallow | 0 | 0.0% |
99 | Non-agricultural | 0 | 0.0% |
101 | Maize | 263 | 6.3% |
102 | Paddy rice | 363 | 8.6% |
103 | Sorghum | 21 | 0.5% |
104 | Wheat | 12 | 0.3% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 348 | 8.3% |
107 | Climbing bean | 10 | 0.2% |
108 | Pea | 16 | 0.4% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 499 | 11.9% |
112 | Sweet potato | 1144 | 27.2% |
114 | Tomato | 71 | 1.7% |
115 | Cabbage | 85 | 2.0% |
116 | Cauliflower | 1 | 0.0% |
117 | Onion | 14 | 0.3% |
118 | Carrot | 29 | 0.7% |
119 | Eggplant | 69 | 1.6% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 71 | 1.7% |
129 | Groundnut | 36 | 0.9% |
130 | Sun flower | 2 | 0.0% |
134 | Other seasonal crop | 6 | 0.1% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 3 | 0.1% |
138 | Amaranth | 36 | 0.9% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 4 | 0.1% |
143 | Garlic | 1 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 2 | 0.0% |
146 | French bean | 3 | 0.1% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 0 | 0.0% |
201 | 0 | 0.0% | |
213 | Taro | 163 | 3.9% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 63 | 1.5% |
234 | Other annual crop | 3 | 0.1% |
237 | Pepper | 8 | 0.2% |
249 | Napia grass | 23 | 0.5% |
257 | Tree tomato | 1 | 0.0% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 6 | 0.1% |
267 | 0 | 0.0% | |
310 | Cassava | 274 | 6.5% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 138 | 3.3% |
322 | Dessert banana | 111 | 2.6% |
323 | Banana for beer | 156 | 3.7% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 0 | 0.0% |
326 | Passion fruit | 1 | 0.0% |
327 | Other fruit | 0 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 10 | 0.2% |
334 | Other perennial crop | 5 | 0.1% |
350 | Sugar cane | 63 | 1.5% |
352 | Macadamia | 0 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 0 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 9 | 0.2% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 14 | 0.3% |
511 | Napia grass for fodder | 38 | 0.9% |
512 | Maize for fodder | 2 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 1 | 0.0% |
519 | Other fodder crop (specify). | 2 | 0.0% |
Sysmiss | 3653 |
warning_figures_indicate_number_of_cases_found