Rwanda - Rwanda Seasonal Agriculture Survey 2017
Reference ID | RWA-NISR-RSAS-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | The Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
299037
- SeasonA_2017_LSF_Ant
ierosion - SeasonA_2017_LSF_Cro
p production - SeasonA_2017_LSF_Fer
tilizers - SeasonA_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_LSF_Pes
ticides - SeasonA_2017_LSF_Scr
eening - SeasonA_2017_SSF_Ant
ierosion - SeasonA_2017_SSF_Cro
p production - SeasonA_2017_SSF_Fer
tilizers - SeasonA_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_SSF_Pes
ticides - SeasonA_2017_SSF_Scr
eening - SeasonB_2017_LSF_Ant
ierosion - SeasonB_2017_LSF_Cro
p production - SeasonB_2017_LSF_Fer
tilizers - SeasonB_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_LSF_Pes
ticides - SeasonB_2017_LSF_Scr
eening - SeasonB_2017_SSF_Ant
ierosion - SeasonB_2017_SSF_Cro
p production - SeasonB_2017_SSF_Fer
tilizers - SeasonB_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_SSF_Pes
ticides - SeasonB_2017_SSF_Scr
eening - SeasonC_2017_SSF_Ant
ierosion - SeasonC_2017_SSF_Cro
p production - SeasonC_2017_SSF_Fer
tilizers - SeasonC_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonC_2017_SSF_Pes
ticides - SeasonC_2017_SSF_Scr
eening
3.12 What was the main crop the inorganic fertilizer was applied?
(s3q12)
File: SeasonB_2017_SSF_Fertilizers
File: SeasonB_2017_SSF_Fertilizers
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 97-519 | Valid cases: 2611 Invalid: 10327 |
Value | Category | Cases | |
---|---|---|---|
97 | Pasture | 0 | 0.0% |
98 | Fallow | 0 | 0.0% |
99 | Non-agricultural | 0 | 0.0% |
101 | Maize | 339 | 13.0% |
102 | Paddy rice | 845 | 32.4% |
103 | Sorghum | 62 | 2.4% |
104 | Wheat | 41 | 1.6% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 72 | 2.8% |
107 | Climbing bean | 260 | 10.0% |
108 | Pea | 19 | 0.7% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 544 | 20.8% |
112 | Sweet potato | 10 | 0.4% |
114 | Tomato | 71 | 2.7% |
115 | Cabbage | 58 | 2.2% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 8 | 0.3% |
118 | Carrot | 9 | 0.3% |
119 | Eggplant | 63 | 2.4% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 25 | 1.0% |
129 | Groundnut | 10 | 0.4% |
130 | Sun flower | 0 | 0.0% |
134 | Other seasonal crop | 0 | 0.0% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 6 | 0.2% |
138 | Amaranth | 9 | 0.3% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 1 | 0.0% |
143 | Garlic | 1 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 7 | 0.3% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 2 | 0.1% |
162 | Millet | 1 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 2 | 0.1% |
201 | 4 | 0.2% | |
213 | Taro | 3 | 0.1% |
214 | Yam | 1 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 2 | 0.1% |
249 | Napia grass | 0 | 0.0% |
257 | Tree tomato | 2 | 0.1% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 2 | 0.1% |
310 | Cassava | 7 | 0.3% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 4 | 0.2% |
322 | Dessert banana | 0 | 0.0% |
323 | Banana for beer | 1 | 0.0% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 0 | 0.0% |
326 | Passion fruit | 3 | 0.1% |
327 | Other fruit | 0 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 94 | 3.6% |
334 | Other perennial crop | 0 | 0.0% |
350 | Sugar cane | 15 | 0.6% |
352 | Macadamia | 0 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 0 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 0 | 0.0% |
511 | Napia grass for fodder | 5 | 0.2% |
512 | Maize for fodder | 2 | 0.1% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 1 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify) | 0 | 0.0% |
Sysmiss | 10327 |
warning_figures_indicate_number_of_cases_found