RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
832226
A.Ni ikihe gihingwa k'ingenzi cyahinzwe muri ubwo bwoko bw'b
(S7Q1)
File: S7
File: S7
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 21523 Invalid: 0 |
Questions and instructions
By order of importance, What are the main crops cultivated by your household?
Value | Category | Cases | |
---|---|---|---|
AMASAKA | 1704 | 7.9% | |
AMASHAZA | 356 | 1.7% | |
AMASHU | 239 | 1.1% | |
AMATUNDA | 87 | 0.4% | |
IBIGORI | 2032 | 9.4% | |
IBIJUMBA | 3206 | 14.9% | |
IBINDI BIHINGWA NGEN | 48 | 0.2% | |
IBINDI BINYABIJUMBA | 179 | 0.8% | |
IBINDI BINYAMISOGWE | 65 | 0.3% | |
IBINDI BINYAMPEKE | 212 | 1.0% | |
IBIRAYI | 1240 | 5.8% | |
IBISHEKE | 59 | 0.3% | |
IBISHYIMBO | 4667 | 21.7% | |
ICYAYI | 22 | 0.1% | |
IKAWA | 281 | 1.3% | |
IMINEKE | 121 | 0.6% | |
IMYUMBATI | 2468 | 11.5% | |
INKASHI/IKAKAMA | 1056 | 4.9% | |
INYAMUNYU | 1328 | 6.2% | |
INYANYA | 160 | 0.7% | |
ITABI | 5 | 0.0% | |
IZINDI MBOGA | 582 | 2.7% | |
IZINDI MBUTO | 66 | 0.3% | |
SOYA | 509 | 2.4% | |
UBUNYOBWA | 605 | 2.8% | |
UMUCERI | 226 | 1.1% |
warning_figures_indicate_number_of_cases_found