RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
832219
10.6.1.Ni iki mwakoze kugirango mwikure muri izo ngorane ?
(S10Q6B)
File: S10B
File: S10B
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 2747 Invalid: 3201 Minimum: 0 Maximum: 28 |
Questions and instructions
What did the household do to compensate for those losses?
Value | Category | Cases | |
---|---|---|---|
0 | Missing value | 65 | 2.4% |
1 | Kugura gusa ibiribwa bidahenze | 563 | 20.5% |
2 | Kuguza ibiribwa/Gufashwa | 167 | 6.1% |
3 | Ibiribwa byaguzwe ku ideni | 62 | 2.3% |
4 | Kurya ibiribwa bitahinzwe, (sauvage) umuhigo | 15 | 0.5% |
5 | Kurya imbuto z'igihe cy'ihinga gitaha | 42 | 1.5% |
6 | Kugabanya ibyo buri wese yafataga | 210 | 7.6% |
7 | Abakuru barigomwa kugirango abana barye | 37 | 1.3% |
8 | Kugabanya inshuro bafunguraga ku munsi | 138 | 5.0% |
9 | Kumara iminis yo kurya | 5 | 0.2% |
10 |
Bamwe mubagize urugo bimutse igihe gito (
13
| 0.5%
| |
11 | Bamwe mu bagize urugo bimutse burundu(>amezi 6) | 7 | 0.3% |
12 | Kugabanya amafaranga yatangwaga ku buzima n'uburezi | 18 | 0.7% |
13 | Gukoresha ku mafaranga urugo rwazigamye | 299 | 10.9% |
14 | Kuguza amafaranga | 190 | 6.9% |
15 | Kuugurisha ibikoresho by'urugo | 30 | 1.1% |
16 | Kugurisha ibikoresho byo mu buhinzi | 32 | 1.2% |
17 | Kugurisha ibikoresho by'ubwubatsi | 3 | 0.1% |
18 | Kugurisha ibikoresho byo mu nzu | 14 | 0.5% |
19 | Kugurisha ibinyamababa | 5 | 0.2% |
20 | Kugurisha amatungo magufi | 211 | 7.7% |
21 | Kugurisha amatungo maremare | 81 | 2.9% |
22 | Gukodesha ubutaka | 60 | 2.2% |
23 | Kugura isambu | 48 | 1.7% |
24 | Gukorera ibiryo gusa | 239 | 8.7% |
25 | Gukora amasha y'ikienga | 179 | 6.5% |
26 | Kuvana abana mu ishuri | 6 | 0.2% |
27 | Gusuhuka k'urugo | 7 | 0.3% |
28 | 1 | 0.0% | |
Sysmiss | 3201 |
warning_figures_indicate_number_of_cases_found