RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
830705
Umurenge
(ID4)
File: S10B
File: S10B
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 5948 Invalid: 0 Minimum: 1 Maximum: 21 Mean: 7.7 Standard deviation: 4.4 |
Value | Category | Cases | |
---|---|---|---|
1 | 373 | 6.3% | |
2 | 398 | 6.7% | |
3 | 476 | 8.0% | |
4 | 437 | 7.3% | |
5 | 414 | 7.0% | |
6 | 459 | 7.7% | |
7 | 469 | 7.9% | |
8 | 413 | 6.9% | |
9 | 424 | 7.1% | |
10 | 394 | 6.6% | |
11 | 421 | 7.1% | |
12 | 338 | 5.7% | |
13 | 280 | 4.7% | |
14 | 257 | 4.3% | |
15 | 84 | 1.4% | |
16 | 109 | 1.8% | |
17 | 104 | 1.7% | |
18 | 72 | 1.2% | |
19 | 14 | 0.2% | |
21 | 12 | 0.2% |
warning_figures_indicate_number_of_cases_found