RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata | Documentation in PDF |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
453192
data_dictionary
Data File: cfsva-2015-master-DB- annex
Cases | 7500 |
Variable(s) | 281 |
Version | V01 |
Producer | WFP |
Variables
Name | Label | Question | |
V0_Identifiers | |||
KEY | Server Identification | ||
S0_B_DATE | Interview date | ||
month | |||
districts | District | ||
weight | Household weight | ||
normalized_weight | Normalized weight | ||
V1_Layers | |||
Rwanda | Rwanda | ||
Urban | Urban status | ||
S0_C_Prov | Province | ||
S0_D_Dist | District | ||
S0_E_Sect | Sector | ||
livezone | Livelihood zone | ||
FS_final_lyr | Final CARI food security index | ||
WI_cat_lyr | Wealth Index groups | ||
V2_Demography | |||
S1_01 | How many members does your household have? | ||
AS1_01_4 | Males Under 6 months | ||
AS1_01_4_2 | Females Under 6 months | ||
BS1_01_4 | Males 6 to 23 Months | ||
BS1_01_4_2 | Females 6 to 23 Months | ||
CS1_01_4 | Males 24 to 59 months | ||
CS1_01_4_2 | Females 24 to 59 months | ||
DS1_01_4 | Males 5 to 6 years | ||
DS1_01_4_2 | Females 6 to 6 years | ||
ES1_01_4 | Males 7 to 14 years | ||
ES1_01_4_2 | Females 7 to 14 years | ||
FS1_01_4 | Males 15 to 17 years | ||
FS1_01_4_2 | Females 15 to 17 years | ||
GS1_01_4 | Males 18 to 59 years | ||
GS1_01_4_2 | Females 18 to 59 years | ||
HS1_01_4 | Males 60 years and above | ||
HS1_01_4_2 | Females 60 years and above | ||
S1_01_3 | What is the gender of the head of household | ||
S1_01_4 | How old is the head of household | ||
S1_01_7 | Can head of household read and write? | ||
S1_01_8 | What is head of household's level of education? | ||
S1_01_10 | What's is the head of household marital status? | ||
S1_01_11_C | Is the head of HH in polygamous marriage? | ||
S1_01_11 | How many spouses or partners does the head of household have? | ||
V2_2_Education | |||
S1_01_7_HC88_S | % of household members under 7 years old (haven't started school yet) | ||
S1_01_7_HC0_S | % of household members who can't read or write | ||
S1_01_7_HC1_S | % of household members who can read and write | ||
S1_01_7_HC2_S | % of household members who can only read | ||
S1_01_8_S1 | % of HH members with unknown education level (Unknown + Haven't started school yet) | ||
S1_01_8_S2 | % of HH members with low education level (Never been to school + Primary school) | ||
S1_01_8_S3 | % of HH members with Medium to high educaion level (Secondary + Vocational + University) | ||
S1_01_12 | Household with at least one child 7-14 years currently attending primary school? | ||
S1_01_12_1 | Number of males 7-14 years currently attending primary school | ||
S1_01_12_2 | Number of females 7-14 years currently attending primary school | ||
S1_01_13 | At least one child missed school for one week or more since january 2015 | ||
S1_01_13_1 | Number of males 7-14 who missed school for one or more week since january 2015 | ||
S1_01_13_2 | Number of females 7-14 who missed school for one or more week since january 2015 | ||
S1_01_14_1 | Sickness | ||
S1_01_14_2 | Working for cash (either sent or chose to) | ||
S1_01_14_3 | housework (cooking, fetching water and more) | ||
S1_01_14_4 | Taking care of siblings | ||
S1_01_14_5 | The school is far from home | ||
S1_01_14_6 | No school fees | ||
S1_01_14_7 | Refused to go | ||
S1_01_14_8 | Other reasons | ||
HH_M_En | HH primary scchool enrolment rate among boys 7-14yrs | ||
HH_F_En | HH primary scchool enrolment rate among girls 7-14yrs | ||
HH_All_En | HH overall primary scchool enrolment rate among children 7-14yrs | ||
HH_M_Att | HH males primary scchool attendance rate | ||
HH_F_Att | HH females primary scchool attendance rate | ||
HH_All_Att | HH overall primary scchool attendance rate | ||
V3_HousingWealth | |||
S2_04 | Is the household living in umudugudu ‘new recommended settlement’? | ||
S2_04_2 | Since when is your household living in "Umudugudu"? | ||
S2_05 | What is your occupancy status in this house? | ||
S2_06 | How many sleeping rooms does the house you are living in have? | ||
rooms | Hosehold own more than 2 sleeping rooms | ||
crowding | Crowding index (number of persons per sleeping room) | ||
improved_roof2 | improved roof (Iron sheet and Clay tiles vs others) | ||
improved_floor | improved floor (concrete/cement and clay tiles vs others) | ||
improved_wall | improved wall (cement with mud/cement/fired bricks and trees vs others) | ||
improved_toilet | improved toilet (flush and pit Pit with floor, walls and roof vs others) | ||
S2_07_3 | Do you share the toilet facility with other households? | ||
S2_07_2 | If your household does not have its own toilet facility, then what do you use? | ||
improved_water | improved water (public/home tap and borehole with pump vs others) | ||
S2_10_2 | Do you pay any money to access water from this main source? | ||
S2_10_3 | How do you or your household members go to this main source of water? | ||
time_water_source | Distance to main water source, in categories | ||
S2_11 | Is there a time in the year when your household uses an alternate source of water? | ||
S2_12 | What does your household normally do to its water prior to drinking? | ||
S2_13 | On average, how many liters of water does your household use per day? | ||
water_source_treatment | Source of water and treatment | ||
improved_light | improved source of light (electricity and solar vs others) | ||
S2_09 | What fuel do you use most often for cooking? | ||
own_livestock | Household own livestock | ||
manage_livestock | Household manage livestock | ||
own_cattle | Household own cattle | ||
TLU | Tropical Livesttock Unit (TLU) | ||
WI_cat | Wealth Index groups | ||
S12_01 | Ubudehe profile (Old) | ||
S12_02 | Ubudehe profile (New) | ||
V3_2_CommunityFacility | |||
Total variable(s):
281 |