RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1535385
sector
(s_code)
File: cfsvans-2012- children-v01
File: cfsvans-2012- children-v01
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 10101-50715 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
10101 | Gitega |
10102 | Kanyinya |
10103 | Kigali |
10104 | Kimisagara |
10105 | Mageregere |
10106 | Muhima |
10107 | Nyakabanda |
10108 | Nyamirambo |
10109 | Nyarugenge |
10110 | Rwezamenyo |
10201 | Bumbogo |
10202 | Gatsata |
10203 | Gikomero |
10204 | Gisozi |
10205 | Jabana |
10206 | Jali |
10207 | Kacyiru |
10208 | Kimihurura |
10209 | Kimironko |
10210 | Kinyinya |
10211 | Ndera |
10212 | Nduba |
10213 | Remera |
10214 | Rusororo |
10215 | Rutunga |
10301 | Gahanga |
10302 | Gatenga |
10303 | Gikondo |
10304 | Kagarama |
10305 | Kanombe |
10306 | Kicukiro |
10307 | Kigarama |
10308 | Masaka |
10309 | Niboye |
10310 | Nyarugunga |
20101 | Busasamana |
20102 | Busoro |
20103 | Cyabakamyi |
20104 | Kibilizi |
20105 | Kigoma |
20106 | Mukingo |
20107 | Muyira |
20108 | Ntyazo |
20109 | Nyagisozi |
20110 | Rwabicuma |
20201 | Gikonko |
20202 | Gishubi |
20203 | Kansi |
20204 | Kibirizi |
20205 | Kigembe |
20206 | Mamba |
20207 | Muganza |
20208 | Mugombwa |
20209 | Mukindo |
20210 | Musha |
20211 | Ndora |
20212 | Nyanza |
20213 | Save |
20301 | Busanze |
20302 | Cyahinda |
20303 | Kibeho |
20304 | Kivu |
20305 | Mata |
20306 | Muganza |
20307 | Munini |
20308 | Ngera |
20309 | Ngoma |
20310 | Nyabimata |
20311 | Nyagisozi |
20312 | Ruheru |
20313 | Ruramba |
20314 | Rusenge |
20401 | Gishamvu |
20402 | Huye |
20403 | Karama |
20404 | Kigoma |
20405 | Kinazi |
20406 | Maraba |
20407 | Mbazi |
20408 | Mukura |
20409 | Ngoma |
20410 | Ruhashya |
20411 | Rusatira |
20412 | Rwaniro |
20413 | Simbi |
20414 | Tumba |
20501 | Buruhukiro |
20502 | Cyanika |
20503 | Gasaka |
20504 | Gatare |
20505 | Kaduha |
20506 | Kamegeri |
20507 | Kibirizi |
20508 | Kibumbwe |
20509 | Kitabi |
20510 | Mbazi |
20511 | Mugano |
20512 | Musange |
20513 | Musebeya |
20514 | Mushubi |
20515 | Nkomane |
20516 | Tare |
20517 | Uwinkingi |
20601 | Bweramana |
20602 | Byimana |
20603 | Kabagali |
20604 | Kinazi |
20605 | Kinihira |
20606 | Mbuye |
20607 | Mwendo |
20608 | Ntongwe |
20609 | Ruhango |
20701 | Cyeza |
20702 | Kabacuzi |
20703 | Kibangu |
20704 | Kiyumba |
20705 | Muhanga |
20706 | Mushishiro |
20707 | Nyabinoni |
20708 | Nyamabuye |
20709 | Nyarusange |
20710 | Rongi |
20711 | Rugendabari |
20712 | Shyogwe |
20801 | Gacurabwenge |
20802 | Karama |
20803 | Kayenzi |
20804 | Kayumbu |
20805 | Mugina |
20806 | Musambira |
20807 | Ngamba |
20808 | Nyamiyaga |
20809 | Nyarubaka |
20810 | Rugarika |
20811 | Rukoma |
20812 | Runda |
30101 | Bwishyura |
30102 | Gashari |
30103 | Gishyita |
30104 | Gitesi |
30105 | Mubuga |
30106 | Murambi |
30107 | Murundi |
30108 | Mutuntu |
30109 | Rubengera |
30110 | Rugabano |
30111 | Ruganda |
30112 | Rwankuba |
30113 | Twumba |
30201 | Boneza |
30202 | Gihango |
30203 | Kigeyo |
30204 | Kivumu |
30205 | Manihira |
30206 | Mukura |
30207 | Murunda |
30208 | Musasa |
30209 | Mushonyi |
30210 | Mushubati |
30211 | Nyabirasi |
30212 | Ruhango |
30213 | Rusebeya |
30301 | Bugeshi |
30302 | Busasamana |
30303 | Cyanzarwe |
30304 | Gisenyi |
30305 | Kanama |
30306 | Kanzenze |
30307 | Mudende |
30308 | Nyakiriba |
30309 | Nyamyumba |
30310 | Nyundo |
30311 | Rubavu |
30312 | Rugerero |
30401 | Bigogwe |
30402 | Jenda |
30403 | Jomba |
30404 | Kabatwa |
30405 | Karago |
30406 | Kintobo |
30407 | Mukamira |
30408 | Muringa |
30409 | Rambura |
30410 | Rugera |
30411 | Rurembo |
30412 | Shyira |
30501 | BWIRA |
30502 | GATUMBA |
30503 | HINDIRO |
30504 | KABAYA |
30505 | KAGEYO |
30506 | KAVUMU |
30507 | MATYAZO |
30508 | MUHANDA |
30509 | MUHORORO |
30510 | NDARO |
30511 | NGORORERO |
30512 | NYANGE |
30513 | SOVU |
30601 | Bugarama |
30602 | Butare |
30603 | Bweyeye |
30604 | Gashonga |
30605 | Giheke |
30606 | Gihundwe |
30607 | Gikundamvura |
30608 | Gitambi |
30609 | Kamembe |
30610 | Muganza |
30611 | Mururu |
30612 | Nkanka |
30613 | Nkombo |
30614 | Nkungu |
30615 | Nyakabuye |
30616 | Nyakarenzo |
30617 | Nzahaha |
30618 | Rwimbogo |
30701 | Bushekeri |
30702 | Bushenge |
30703 | Cyato |
30704 | Gihombo |
30705 | Kagano |
30706 | Kanjongo |
30707 | Karambi |
30708 | Karengera |
30709 | Kirimbi |
30710 | Macuba |
30711 | Mahembe |
30712 | Nyabitekeri |
30713 | Rangiro |
30714 | Ruharambuga |
30715 | Shangi |
40101 | BASE |
40102 | BUREGA |
40103 | BUSHOKI |
40104 | BUYOGA |
40105 | CYINZUZI |
40106 | CYUNGO |
40107 | KINIHIRA |
40108 | KISARO |
40109 | MASORO |
40110 | MBOGO |
40111 | MURAMBI |
40112 | NGOMA |
40113 | NTARABANA |
40114 | RUKOZO |
40115 | RUSIGA |
40116 | SHYORONGI |
40117 | TUMBA |
40201 | Busengo |
40202 | Coko |
40203 | Cyabingo |
40204 | Gakenke |
40205 | Gashenyi |
40206 | Janja |
40207 | Kamubuga |
40208 | Karambo |
40209 | Kivuruga |
40210 | Mataba |
40211 | Minazi |
40212 | Mugunga |
40213 | Muhondo |
40214 | Muyongwe |
40215 | Muzo |
40216 | Nemba |
40217 | Ruli |
40218 | Rusasa |
40219 | Rushashi |
40301 | Busogo |
40302 | Cyuve |
40303 | Gacaca |
40304 | Gashaki |
40305 | Gataraga |
40306 | Kimonyi |
40307 | Kinigi |
40308 | Muhoza |
40309 | Muko |
40310 | Musanze |
40311 | Nkotsi |
40312 | Nyange |
40313 | Remera |
40314 | Rwaza |
40315 | Shingiro |
40401 | Bungwe |
40402 | Butaro |
40403 | Cyanika |
40404 | Cyeru |
40405 | Gahunga |
40406 | Gatebe |
40407 | Gitovu |
40408 | Kagogo |
40409 | Kinoni |
40410 | Kinyababa |
40411 | Kivuye |
40412 | Nemba |
40413 | Rugarama |
40414 | Rugengabari |
40415 | Ruhunde |
40416 | Rusarabuye |
40417 | Rwerere |
40501 | Bukure |
40502 | Bwisige |
40503 | Byumba |
40504 | Cyumba |
40505 | Giti |
40506 | Kageyo |
40507 | Kaniga |
40508 | Manyagiro |
40509 | Miyove |
40510 | Mukarange |
40511 | Muko |
40512 | Mutete |
40513 | Nyamiyaga |
40514 | Nyankenke |
40515 | Rubaya |
40516 | Rukomo |
40517 | Rushaki |
40518 | Rutare |
40519 | Ruvune |
40520 | Rwamiko |
40521 | Shangasha |
50101 | Fumbwe |
50102 | Gahengeri |
50103 | Gishali |
50104 | Karenge |
50105 | Kigabiro |
50106 | Muhazi |
50107 | Munyaga |
50108 | Munyiginya |
50109 | Musha |
50110 | Muyumbu |
50111 | Mwulire |
50112 | Nyakaliro |
50113 | Nzige |
50114 | Rubona |
50201 | GATUNDA |
50202 | KARAMA |
50203 | KARANGAZI |
50204 | KATABAGEMU |
50205 | KIYOMBE |
50206 | MATIMBA |
50207 | MIMURI |
50208 | MUKAMA |
50209 | MUSHERI |
50210 | NYAGATARE |
50211 | RUKOMO |
50212 | RWEMPASHA |
50213 | RWIMIYAGA |
50214 | TABAGWE |
50301 | Gasange |
50302 | Gatsibo |
50303 | Gitoki |
50304 | Kabarore |
50305 | Kageyo |
50306 | Kiramuruzi |
50307 | Kiziguro |
50308 | Muhura |
50309 | Murambi |
50310 | Ngarama |
50311 | Nyagihanga |
50312 | Remera |
50313 | Rugarama |
50314 | Rwimbogo |
50401 | Gahini |
50402 | Kabare |
50403 | Kabarondo |
50404 | Mukarange |
50405 | Murama |
50406 | Murundi |
50407 | Mwiri |
50408 | Ndego |
50409 | Nyamirama |
50410 | Rukara |
50411 | Ruramira |
50412 | Rwinkwavu |
50501 | Gahara |
50502 | Gatore |
50503 | Kigarama |
50504 | Kigina |
50505 | Kirehe |
50506 | Mahama |
50507 | Mpanga |
50508 | Musaza |
50509 | Mushikiri |
50510 | Nasho |
50511 | Nyamugari |
50512 | Nyarubuye |
50601 | Gashanda |
50602 | Jarama |
50603 | Karembo |
50604 | Kazo |
50605 | Kibungo |
50606 | Mugesera |
50607 | Murama |
50608 | Mutenderi |
50609 | Remera |
50610 | Rukira |
50611 | Rukumberi |
50612 | Rurenge |
50613 | Sake |
50614 | Zaza |
50701 | Gashora |
50702 | Juru |
50703 | Kamabuye |
50704 | Mareba |
50705 | Mayange |
50706 | Musenyi |
50707 | Mwogo |
50708 | Ngeruka |
50709 | Ntarama |
50710 | Nyamata |
50711 | Nyarugenge |
50712 | Rilima |
50713 | Ruhuha |
50714 | Rweru |
50715 | Shyara |
warning_figures_indicate_number_of_cases_found