RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1535304
data_dictionary
Data File: cfsvans-2012- children-v01
Content | The file contains data related to Section Two of Mother and Child Nutrition Questionnaire. |
Cases | 0 |
Variable(s) | 763 |
Version | v0.1 |
Producer | National Institute of Statistics of Rwanda, Ministry of Agriculture and Animal Resources and World Food Program |
Variables
Name | Label | Question | |
QB302_5D | Second activity - April | ||
QB302_5E | Second activity - May | ||
QB302_5F | Second activity - June | ||
QB302_5G | Second activity - July | ||
QB302_5H | Second activity - August | ||
QB302_5I | Second activity - September | ||
QB302_5J | Second activity - October | ||
QB302_5K | Second activity - November | ||
QB302_5L | Second activity - December | ||
QC302_1 | Third activity - Activity name | ||
QC302_1_2 | Third activity - Specify other activity | ||
QC302_2 | Third activity - contribution | ||
QC302_3 | Third activity - Who Usually Participates In This Activity | ||
QC302_4 | Third activity - Is this livelihood activity seasonal? (If Seasonal, During Which Months Is This Activity Important For Your Household) | ||
QC302_5A | Third activity - January | ||
QC302_5B | Third activity - February | ||
QC302_5C | Third activity - March | ||
QC302_5D | Third activity - April | ||
QC302_5E | Third activity - May | ||
QC302_5F | Third activity - June | ||
QC302_5G | Third activity - July | ||
QC302_5H | Third activity - August | ||
QC302_5I | Third activity - September | ||
QC302_5J | Third activity - October | ||
QC302_5K | Third activity - November | ||
QC302_5L | Third activity - December | ||
Q303_1 | Can you tell me what was your household's total cash income last month? | ||
Q401_1 | Does your household farm land (including pasture for livestock)? | ||
Q402_1 | Share Cropped:Out of the total land that your household farms, how much is(The sum must add up to 100%) | ||
Q402_2 | Owned:Out of the total land that your household farms, how much is(The sum must add up to 100%) | ||
Q402_3 | Rented / Leased:Out of the total land that your household farms, how much is(The sum must add up to 100%) | ||
Q402_4 | Free use / loaned or appropriated:Out of the total land that your household farms, how much is(The sum must add up to 100%) | ||
Q402_5 | Other:Out of the total land that your household farms, how much is(The sum must add up to 100%) | ||
Q403_1 | Is any part of your land consolidated (land consolidation programme): | ||
Q403_2 | If yes how much of your land is in consolidation: | ||
Q404_1 | Is any part of your land registered to become umudugudu?: | ||
Q404_2 | If, yes how much of your land will become Umudugudu?: | ||
Q405 | Did your household use fertilizer and/or insecticides during the past 12 months?: | ||
Q406_1 | Bought:If yes (2, 3 or 4) where did you get it from? (Total should amount to 100%) | ||
Q406_2 | Bought with voucher:If yes (2, 3 or 4) where did you get it from? (Total should amount to 100%) | ||
Q406_3 | Received from NGO, Government Institutions:If yes (2, 3 or 4) where did you get it from? (Total should amount to 100%) | ||
Q406_4 | Free / Own production:If yes (2, 3 or 4) where did you get it from? (Total should amount to 100%) | ||
Q407_1 | Is any of the land that your household farms irrigated?: | ||
Q407_2 | If yes how much of the land you farm is irrigated?: | ||
Q408_1 | Is any of the land that your household farms protected against soil erosion? (eg: terraces, agroforestry and other soil and water conservation practices): | ||
Q408_2 | If yes, how much of the land you farm is protected against soil erosion?: | ||
Q408_3 | What type of anti erosion did your household use? | ||
Q409_01 | Hoe:Does your household own any of the following items. | ||
Q409_02 | Shovel:Does your household own any of the following items. | ||
Q409_03 | Rake:Does your household own any of the following items. | ||
Q409_04 | Spade:Does your household own any of the following items. | ||
Q409_05 | Pick:Does your household own any of the following items. | ||
Q409_06 | Wheel barrow:Does your household own any of the following items. | ||
Q409_07 | Plough / Ox plough:Does your household own any of the following items. | ||
Q409_08 | Grinding mill:Does your household own any of the following items. | ||
Q409_09 | Oil press:Does your household own any of the following items. | ||
Q409_10 | Sewing machine:Does your household own any of the following items. | ||
Q409_11 | Ironing machine:Does your household own any of the following items. | ||
Q409_12 | Radio (only):Does your household own any of the following items. | ||
Q409_13 | Tape / CD player:Does your household own any of the following items. | ||
Q409_14 | Mobile phone:Does your household own any of the following items. | ||
Q409_15 | Living room suite (chairs sofa:Does your household own any of the following items. | ||
Q409_16 | Bed:Does your household own any of the following items. | ||
Q409_17 | Bicycle:Does your household own any of the following items. | ||
Q409_18 | Motorized vehicle of any kind:Does your household own any of the following items. | ||
Q409_19 | Fishing boat / Canoe:Does your household own any of the following items. | ||
Q410 | Do you have a household vegetable plot /garden?: | ||
Q411 | Does your household own or manage any farm-animals?: | ||
QA412_1 | Chicken - Total owened | ||
QA412_2 | Chicken - Total managed | ||
QB412_1 | Ducks and other poultry - Total owened | ||
QB412_2 | Ducks and other poultry - Total managed | ||
QC412_1 | Goats - Total owened | ||
QC412_2 | Goats - Total managed | ||
QD412_1 | Sheep - Total owened | ||
QD412_2 | Sheep - Total managed | ||
QE412_1 | Pigs - Total owened | ||
QE412_2 | Pigs - Total managed | ||
QF412_1 | Cattle - Total owened | ||
QF412_2 | Cattle - Total managed | ||
QG412_1 | Rabbits - Total owened | ||
QG412_2 | Rabbits - Total managed | ||
QH412_1 | Other - Total owened | ||
QH412_2 | Other - Total managed | ||
Q501 | How many crops does your HH cultivate?: | ||
Q502 | Is any member of your household a member of a farmer organization/cooperative?: | ||
Q1503_A_1 | Main crop - Crop name | ||
Q1503_A_2 | Main crop - Specify other crop | ||
Q1503_A_3 | Main crop - Crop seasonality | ||
Q1503_B_1 | Main crop - Did you cultivate this crop in season A2012 | ||
Q1503_B_2 | Main crop - Did you cultivate this crop in season B2011 | ||
Q1503_B_3 | Main crop - Did you cultivate this crop in season C2011 | ||
Q1503_C_1 | Main crop - How long did your household have food stocks from this crop's harvest for SEASON A2012? | ||
Q1503_C_2 | Main crop - How long did your household have food stocks from this crop's harvest for SEASON B2011? | ||
Q1503_C_3 | Main crop - How long did your household have food stocks from this crop's harvest for SEASON C2011? | ||
Q1503_C_4 | Main crop - How long did your household have food stocks from this crop's harvest (For perennial crops and other non-annual crops)? | ||
Q1503_D | Main crop - What % of your total land do you generally use for this crop? | ||
Q1503_E | Main crop - What % of your production for this crop do you directly consume (including for animal feed and seeds for planting) | ||
Q1503_F_1 | Main crop - What % of your production for this crop do you sell | ||
Q1503_F_2 | Main crop - What % of your production for this crop do you give a way? (gifts, aid) | ||
Total variable(s):
763 |