RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2087736
How many hours
(SH36)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 3111 Invalid: 10960 Minimum: 0 Maximum: 84 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 38 | ![]() | |
1 | 166 | ![]() | |
2 | 234 | ![]() | |
3 | 226 | ![]() | |
4 | 177 | ![]() | |
5 | 148 | ![]() | |
6 | 143 | ![]() | |
7 | 471 | ![]() | |
8 | 129 | ![]() | |
9 | 54 | ![]() | |
10 | 127 | ![]() | |
11 | 20 | ![]() | |
12 | 97 | ![]() | |
13 | 19 | ![]() | |
14 | 349 | ![]() | |
15 | 56 | ![]() | |
16 | 27 | ![]() | |
17 | 22 | ![]() | |
18 | 62 | ![]() | |
19 | 12 | ![]() | |
20 | 33 | ![]() | |
21 | 213 | ![]() | |
22 | 11 | ![]() | |
23 | 7 | ![]() | |
24 | 24 | ![]() | |
25 | 12 | ![]() | |
26 | 7 | ![]() | |
27 | 7 | ![]() | |
28 | 80 | ![]() | |
29 | 1 | ![]() | |
30 | 18 | ![]() | |
31 | 1 | ![]() | |
32 | 6 | ![]() | |
34 | 1 | ![]() | |
35 | 49 | ![]() | |
36 | 8 | ![]() | |
38 | 4 | ![]() | |
39 | 1 | ![]() | |
40 | 3 | ![]() | |
41 | 1 | ![]() | |
42 | 21 | ![]() | |
45 | 1 | ![]() | |
48 | 1 | ![]() | |
49 | 15 | ![]() | |
50 | 2 | ![]() | |
56 | 2 | ![]() | |
70 | 2 | ![]() | |
72 | 2 | ![]() | |
84 | 1 | ![]() | |
98 | Don't know | 0 | ![]() |
99 | 3 | ||
Sysmiss | 10957 |
warning_figures_indicate_number_of_cases_found