RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2057317
Current contraceptive method (major method)
(S304N)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 3917 Invalid: 9873 |
Questions and instructions
Literal question
Which method are you using? -WITHDRAWAL
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Female Sterilization | 65 | ![]() |
2 | Male Sterilization | 3 | ![]() |
3 | IUD | 39 | ![]() |
4 | Injectables | 1983 | ![]() |
5 | Implants | 493 | ![]() |
6 | Pill | 530 | ![]() |
7 | Condom | 261 | ![]() |
8 | Female condom | 0 | ![]() |
9 | Diaphragm | 1 | ![]() |
10 | Foam, jelly | 0 | ![]() |
11 | Lactational amenorrhea method | 36 | ![]() |
12 | Rhythm method | 214 | ![]() |
13 | Standard Days Method | 49 | ![]() |
14 | Withdrawal | 239 | ![]() |
95 | Other modern method | 0 | ![]() |
96 | Other traditional method | 4 | ![]() |
Sysmiss | 9873 |
warning_figures_indicate_number_of_cases_found