RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2086017
Husband/partner's occupation
(V704)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-96 Invalid: 999 | Valid cases: 8283 Invalid: 5507 Minimum: 0 Maximum: 96 |
Questions and instructions
Universe
Ever-married women (V501<>0)
Literal question
(CURRENTLY MARRIED/LIVING WITH A MAN) What is your husband's/partner's occupation? That is, what kind of work does he mainly do? (FORMERLY MARRIED/LIVED WITH A MAN) What was your (last) husband's/partner's occupation? That is, what kind of work did he mainly do?
Source of information
Respondent
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not working/did not work | 108 | ![]() |
1 | Commissioned armed forces officers | 2 | ![]() |
2 | Non-commissioned armed forces officers | 5 | ![]() |
3 | Armed forces occupations, other ranks | 0 | ![]() |
11 | Chief executives, senior officials and legislators | 37 | ![]() |
12 | Administrative and commercial managers | 3 | ![]() |
13 | Production and specialised services managers | 0 | ![]() |
14 | Hospitality, retail and other services managers | 2 | ![]() |
21 | Science and engineering professionals | 15 | ![]() |
22 | Health professionals | 39 | ![]() |
23 | Teaching professionals | 116 | ![]() |
24 | Business and administration professionals | 6 | ![]() |
25 | Information and communications technology professionals | 1 | ![]() |
26 | Legal, social and cultural professionals | 19 | ![]() |
31 | Science and engineering associate professionals | 8 | ![]() |
32 | Health associate professionals | 6 | ![]() |
33 | Business and administration associate professionals | 16 | ![]() |
34 | Legal, social, cultural and related associate professionals | 35 | ![]() |
35 | Information and communications technicians | 18 | ![]() |
41 | General and keyboard clerks | 2 | ![]() |
42 | Customer services clerks | 8 | ![]() |
43 | Numerical and material recording clerks | 21 | ![]() |
44 | Other clerical support workers | 4 | ![]() |
51 | Personal service workers | 47 | ![]() |
52 | Sales workers | 521 | ![]() |
53 | Personal care workers | 1 | ![]() |
54 | Protective services workers | 106 | ![]() |
61 | Market-oriented skilled agricultural workers | 4 | ![]() |
62 | Market-oriented skilled forestry, fishery and hunting worker | 1 | ![]() |
63 | Subsistence farmers, fishers, hunters and gatherers | 5637 | ![]() |
71 | Building and related trades workers, excluding electricians | 617 | ![]() |
72 | Metal, machinery and related trades workers | 35 | ![]() |
73 | Handicraft and printing workers | 17 | ![]() |
74 | Electrical and electronic trades workers | 17 | ![]() |
75 | Food processing, wood working, garment and other craft and r | 56 | ![]() |
81 | Stationary plant and machine operators | 1 | ![]() |
82 | Assemblers | 0 | ![]() |
83 | Drivers and mobile plant operators | 199 | ![]() |
91 | Cleaners and helpers | 27 | ![]() |
92 | Agricultural, forestry and fishery labourers | 73 | ![]() |
93 | Labourers in mining, construction, manufacturing and transpo | 91 | ![]() |
94 | Food preparation assistants | 4 | ![]() |
95 | Street and related sales and service workers | 0 | ![]() |
96 | Refuse workers and other elementary workers | 358 | ![]() |
warning_figures_indicate_number_of_cases_found