RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1971780
Sons at home
(V202)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 | Valid cases: 13671 Invalid: 119 |
Questions and instructions
All eligible women
Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) How many sons live with you?
If none, record '00'
Respondent
Value | Category | Cases | |
---|---|---|---|
0 | 7331 | 53.6% | |
1 | 2966 | 21.7% | |
2 | 1934 | 14.1% | |
3 | 939 | 6.9% | |
4 | 359 | 2.6% | |
5 | 104 | 0.8% | |
6 | 32 | 0.2% | |
7 | 6 | 0.0% | |
Sysmiss | 119 |
warning_figures_indicate_number_of_cases_found