RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1965067
Total children ever born
(V201)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 13671 Invalid: 119 |
Questions and instructions
All eligible women
Sum answers to 203, 205, and 207, and enter total (questions correspond to V202 through V207). If none, record '00'.
Interviewer, but total checked at time of entry against number of entries in the birth history.
Value | Category | Cases | |
---|---|---|---|
0 | 5170 | 37.8% | |
1 | 1677 | 12.3% | |
2 | 1475 | 10.8% | |
3 | 1238 | 9.1% | |
4 | 1131 | 8.3% | |
5 | 912 | 6.7% | |
6 | 740 | 5.4% | |
7 | 548 | 4.0% | |
8 | 373 | 2.7% | |
9 | 220 | 1.6% | |
10 | 115 | 0.8% | |
11 | 49 | 0.4% | |
12 | 17 | 0.1% | |
13 | 4 | 0.0% | |
14 | 1 | 0.0% | |
15 | 1 | 0.0% | |
Sysmiss | 119 |
warning_figures_indicate_number_of_cases_found