RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1971721
Type of toilet facility
(V116)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-97 Invalid: 99 | Valid cases: 13662 Invalid: 128 |
Head of household
Value | Category | Cases | |
---|---|---|---|
10 | FLUSH TOILET | 0 | 0.0% |
11 | Flush to piped sewer system | 157 | 1.1% |
12 | Flush to septic tank | 15 | 0.1% |
13 | Flush to pit latrine | 79 | 0.6% |
14 | Flush to somewhere else | 60 | 0.4% |
15 | Flush, don't know where | 5 | 0.0% |
20 | PIT TOILET LATRINE | 0 | 0.0% |
21 | Ventilated Improved Pit latrine (VIP) | 266 | 1.9% |
22 | Pit latrine with slab | 9727 | 71.2% |
23 | Pit latrine without slab/open pit | 2836 | 20.8% |
30 | NO FACILITY | 0 | 0.0% |
31 | No facility/bush/field | 126 | 0.9% |
41 | Composting toilet | 50 | 0.4% |
42 | Bucket toilet | 0 | 0.0% |
43 | Hanging toilet/latrine | 0 | 0.0% |
96 | Other | 83 | 0.6% |
97 | Not a dejure resident | 258 | 1.9% |
99 | 9 | ||
Sysmiss | 119 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV205; otherwise, it is set to 97.