RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1965059
Stratification used in sample design
(V023)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-30 | Valid cases: 13790 Invalid: 0 Minimum: 1 Maximum: 30 |
Defines the basic geographic units within which the sample was designed. For example, if the sample was designed to be self-weighting within region, this variable would define those regions; if the sample was designed to be self-weighting within major urban areas, other urban areas, and rural areas, this variable would define the major urban, other urban, and rural areas. If the sample is self-weighted at the national level, this variable is code 0 (which is the norm).
Value | Category | Cases | |
---|---|---|---|
1 | Nyarugenge | 623 | 4.5% |
2 | Gasabo | 619 | 4.5% |
3 | Kicukiro | 667 | 4.8% |
4 | Nyanza | 391 | 2.8% |
5 | Gisagara | 431 | 3.1% |
6 | Nyaruguru | 442 | 3.2% |
7 | Huye | 425 | 3.1% |
8 | Nyamagabe | 426 | 3.1% |
9 | Ruhango | 421 | 3.1% |
10 | Muhanga | 395 | 2.9% |
11 | Kamonyi | 430 | 3.1% |
12 | Karongi | 428 | 3.1% |
13 | Rutsiro | 452 | 3.3% |
14 | Rubavu | 448 | 3.2% |
15 | Nyabihu | 459 | 3.3% |
16 | Ngororero | 464 | 3.4% |
17 | Rusizi | 448 | 3.2% |
18 | Nyamasheke | 479 | 3.5% |
19 | Rulindo | 471 | 3.4% |
20 | Gakenke | 434 | 3.1% |
21 | Musanze | 464 | 3.4% |
22 | Burera | 416 | 3.0% |
23 | Gicumbi | 431 | 3.1% |
24 | Rwamagana | 458 | 3.3% |
25 | Nyagatare | 446 | 3.2% |
26 | Gatsibo | 467 | 3.4% |
27 | Kayonza | 451 | 3.3% |
28 | Kirehe | 428 | 3.1% |
29 | Ngoma | 402 | 2.9% |
30 | Bugesera | 474 | 3.4% |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Copied from HV023