Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1036086
A donné les soins depuis combien des années
(HW502)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 764 (682.7) Invalid: 278 (355.3) Minimum: 0 Maximum: 44 |
Questions and instructions
Depuis combien d'années donnez-vous ces soins ?
SI MOINS D'UN AN ENRIGISTRER "00".
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 85 | 65 | 9.6% | |
1 | 82 | 64 | 9.4% | |
2 | 104 | 98 | 14.4% | |
3 | 102 | 95 | 13.9% | |
4 | 67 | 62 | 9.1% | |
5 | 65 | 57 | 8.3% | |
6 | 45 | 43 | 6.3% | |
7 | 43 | 46 | 6.7% | |
8 | 14 | 12 | 1.7% | |
9 | 16 | 15 | 2.2% | |
10 | 13 | 9 | 1.3% | |
11 | 15 | 14 | 2.0% | |
12 | 8 | 7 | 1.1% | |
13 | 8 | 8 | 1.1% | |
14 | 11 | 11 | 1.7% | |
15 | 5 | 4 | 0.5% | |
16 | 6 | 7 | 1.1% | |
17 | 4 | 3 | 0.5% | |
18 | 3 | 4 | 0.7% | |
19 | 7 | 6 | 0.9% | |
20 | 12 | 9 | 1.3% | |
21 | 7 | 5 | 0.8% | |
22 | 3 | 2 | 0.3% | |
23 | 3 | 3 | 0.4% | |
24 | 4 | 3 | 0.4% | |
25 | 4 | 4 | 0.6% | |
26 | 3 | 3 | 0.4% | |
27 | 3 | 2 | 0.3% | |
28 | 3 | 2 | 0.3% | |
29 | 2 | 3 | 0.4% | |
30 | 5 | 4 | 0.5% | |
31 | 2 | 1 | 0.1% | |
33 | 2 | 3 | 0.4% | |
34 | 1 | 3 | 0.4% | |
35 | 2 | 1 | 0.2% | |
40 | 2 | 1 | 0.1% | |
42 | 2 | 3 | 0.4% | |
44 | 1 | 0 | 0.1% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 10 | 11 | ||
Sysmiss | 268 | 344 |
warning_figures_indicate_number_of_cases_found