Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1036056
A donné les soins depuis combien des années
(HW405)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 768 (732) Invalid: 274 (306) Minimum: 0 Maximum: 46 |
Questions and instructions
Depuis combien d'années donnez-vous ces soins à l'accouchement?
SI MOINS D'UN AN ENRIGISTRER "00".
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 83 | 73 | 10.0% | |
1 | 80 | 64 | 8.7% | |
2 | 96 | 91 | 12.5% | |
3 | 76 | 71 | 9.7% | |
4 | 66 | 67 | 9.2% | |
5 | 62 | 64 | 8.7% | |
6 | 57 | 54 | 7.3% | |
7 | 46 | 50 | 6.9% | |
8 | 21 | 18 | 2.4% | |
9 | 16 | 16 | 2.2% | |
10 | 16 | 12 | 1.6% | |
11 | 16 | 17 | 2.3% | |
12 | 8 | 8 | 1.1% | |
13 | 10 | 7 | 1.0% | |
14 | 14 | 15 | 2.1% | |
15 | 10 | 9 | 1.2% | |
16 | 5 | 3 | 0.5% | |
17 | 7 | 8 | 1.1% | |
18 | 5 | 9 | 1.2% | |
19 | 7 | 6 | 0.8% | |
20 | 9 | 8 | 1.1% | |
21 | 4 | 8 | 1.1% | |
22 | 5 | 3 | 0.4% | |
23 | 3 | 5 | 0.7% | |
24 | 3 | 2 | 0.3% | |
25 | 4 | 2 | 0.3% | |
26 | 7 | 5 | 0.7% | |
27 | 4 | 6 | 0.8% | |
28 | 2 | 3 | 0.4% | |
29 | 5 | 8 | 1.1% | |
30 | 5 | 4 | 0.5% | |
31 | 5 | 5 | 0.6% | |
32 | 2 | 2 | 0.3% | |
33 | 2 | 3 | 0.4% | |
35 | 2 | 1 | 0.2% | |
38 | 1 | 1 | 0.1% | |
40 | 1 | 0 | 0.0% | |
42 | 1 | 1 | 0.2% | |
46 | 2 | 2 | 0.3% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 6 | 5 | ||
Sysmiss | 268 | 301 |
warning_figures_indicate_number_of_cases_found