Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1036003
A donné les soins depuis combien des années
(HW302)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 474 (401.1) Invalid: 568 (636.9) Minimum: 0 Maximum: 46 |
Questions and instructions
Depuis combien d'années donnez-vous ce service?
SI MOINS D'UN AN ENRIGISTRER "00".
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 73 | 55 | 13.8% | |
1 | 57 | 41 | 10.1% | |
2 | 80 | 66 | 16.5% | |
3 | 59 | 53 | 13.1% | |
4 | 34 | 31 | 7.7% | |
5 | 34 | 31 | 7.7% | |
6 | 20 | 16 | 4.1% | |
7 | 20 | 21 | 5.2% | |
8 | 12 | 10 | 2.6% | |
9 | 7 | 7 | 1.8% | |
10 | 7 | 4 | 1.1% | |
11 | 14 | 11 | 2.6% | |
12 | 6 | 8 | 2.0% | |
13 | 4 | 7 | 1.7% | |
14 | 10 | 11 | 2.8% | |
15 | 5 | 4 | 1.1% | |
16 | 7 | 5 | 1.2% | |
17 | 3 | 3 | 0.7% | |
18 | 3 | 2 | 0.5% | |
19 | 1 | 1 | 0.1% | |
20 | 9 | 8 | 2.1% | |
21 | 2 | 1 | 0.3% | |
22 | 1 | 0 | 0.1% | |
24 | 1 | 1 | 0.2% | |
26 | 1 | 1 | 0.1% | |
30 | 1 | 0 | 0.1% | |
31 | 2 | 1 | 0.3% | |
46 | 1 | 1 | 0.3% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 8 | 7 | ||
Sysmiss | 560 | 630 |
warning_figures_indicate_number_of_cases_found