Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1036097
Poids
(V98)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Decimals: 0 | Valid cases: 1042 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 4 | 0.4% | |
0.24234 | 9 | 0.9% | |
0.35428 | 4 | 0.4% | |
0.37697 | 21 | 2.0% | |
0.40015 | 19 | 1.8% | |
0.40177 | 36 | 3.5% | |
0.42218 | 8 | 0.8% | |
0.43082 | 4 | 0.4% | |
0.43954 | 31 | 3.0% | |
0.46509 | 31 | 3.0% | |
0.47846 | 15 | 1.4% | |
0.47999 | 13 | 1.2% | |
0.48146 | 6 | 0.6% | |
0.50105 | 33 | 3.2% | |
0.52773 | 15 | 1.4% | |
0.53055 | 20 | 1.9% | |
0.53853 | 10 | 1.0% | |
0.53895 | 23 | 2.2% | |
0.54067 | 18 | 1.7% | |
0.54559 | 6 | 0.6% | |
0.5493 | 15 | 1.4% | |
0.55801 | 3 | 0.3% | |
0.56996 | 30 | 2.9% | |
0.595 | 19 | 1.8% | |
0.59666 | 32 | 3.1% | |
0.61902 | 4 | 0.4% | |
0.64624 | 10 | 1.0% | |
0.65818 | 27 | 2.6% | |
0.67316 | 30 | 2.9% | |
0.68214 | 19 | 1.8% | |
0.6837 | 15 | 1.4% | |
0.68562 | 21 | 2.0% | |
0.69453 | 19 | 1.8% | |
0.71056 | 12 | 1.2% | |
0.71804 | 3 | 0.3% | |
0.71998 | 24 | 2.3% | |
0.7307 | 12 | 1.2% | |
0.78664 | 6 | 0.6% | |
0.80378 | 25 | 2.4% | |
0.82536 | 5 | 0.5% | |
0.86993 | 15 | 1.4% | |
0.87335 | 6 | 0.6% | |
0.93474 | 14 | 1.3% | |
0.94326 | 7 | 0.7% | |
0.97427 | 5 | 0.5% | |
1.02033 | 20 | 1.9% | |
1.08324 | 3 | 0.3% | |
1.10271 | 18 | 1.7% | |
1.10759 | 17 | 1.6% | |
1.27873 | 8 | 0.8% | |
1.32185 | 10 | 1.0% | |
1.32901 | 9 | 0.9% | |
1.35349 | 27 | 2.6% | |
1.38309 | 6 | 0.6% | |
1.39762 | 15 | 1.4% | |
1.44437 | 2 | 0.2% | |
1.45508 | 22 | 2.1% | |
1.45585 | 8 | 0.8% | |
1.54216 | 20 | 1.9% | |
1.55884 | 14 | 1.3% | |
1.63749 | 1 | 0.1% | |
1.64281 | 19 | 1.8% | |
1.65071 | 2 | 0.2% | |
1.6971 | 14 | 1.3% | |
1.76993 | 9 | 0.9% | |
1.85705 | 4 | 0.4% | |
1.8706 | 4 | 0.4% | |
1.92583 | 3 | 0.3% | |
1.94855 | 5 | 0.5% | |
2.06339 | 2 | 0.2% | |
2.1896 | 13 | 1.2% | |
2.50439 | 10 | 1.0% | |
2.69703 | 4 | 0.4% | |
3.27356 | 4 | 0.4% | |
3.30769 | 10 | 1.0% | |
3.38396 | 5 | 0.5% | |
3.75149 | 20 | 1.9% | |
4.38268 | 8 | 0.8% | |
7.41685 | 2 | 0.2% |
warning_figures_indicate_number_of_cases_found