Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1073932
Age of household members
(HV105)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 32615 Invalid: 10 Minimum: 0 Maximum: 98 |
Questions and instructions
How old is (NAME)?
Value | Category | Cases | |
---|---|---|---|
0 | 1049 | 3.2% | |
1 | 1232 | 3.8% | |
2 | 1007 | 3.1% | |
3 | 1124 | 3.4% | |
4 | 1051 | 3.2% | |
5 | 939 | 2.9% | |
6 | 904 | 2.8% | |
7 | 1147 | 3.5% | |
8 | 1032 | 3.2% | |
9 | 734 | 2.3% | |
10 | 953 | 2.9% | |
11 | 864 | 2.6% | |
12 | 1013 | 3.1% | |
13 | 989 | 3.0% | |
14 | 717 | 2.2% | |
15 | 629 | 1.9% | |
16 | 675 | 2.1% | |
17 | 667 | 2.0% | |
18 | 650 | 2.0% | |
19 | 585 | 1.8% | |
20 | 705 | 2.2% | |
21 | 594 | 1.8% | |
22 | 594 | 1.8% | |
23 | 633 | 1.9% | |
24 | 567 | 1.7% | |
25 | 680 | 2.1% | |
26 | 513 | 1.6% | |
27 | 569 | 1.7% | |
28 | 500 | 1.5% | |
29 | 435 | 1.3% | |
30 | 486 | 1.5% | |
31 | 330 | 1.0% | |
32 | 377 | 1.2% | |
33 | 331 | 1.0% | |
34 | 308 | 0.9% | |
35 | 375 | 1.1% | |
36 | 248 | 0.8% | |
37 | 307 | 0.9% | |
38 | 286 | 0.9% | |
39 | 264 | 0.8% | |
40 | 309 | 0.9% | |
41 | 216 | 0.7% | |
42 | 265 | 0.8% | |
43 | 243 | 0.7% | |
44 | 224 | 0.7% | |
45 | 284 | 0.9% | |
46 | 210 | 0.6% | |
47 | 199 | 0.6% | |
48 | 205 | 0.6% | |
49 | 170 | 0.5% | |
50 | 256 | 0.8% | |
51 | 222 | 0.7% | |
52 | 205 | 0.6% | |
53 | 169 | 0.5% | |
54 | 171 | 0.5% | |
55 | 186 | 0.6% | |
56 | 152 | 0.5% | |
57 | 110 | 0.3% | |
58 | 120 | 0.4% | |
59 | 73 | 0.2% | |
60 | 178 | 0.5% | |
61 | 85 | 0.3% | |
62 | 107 | 0.3% | |
63 | 86 | 0.3% | |
64 | 65 | 0.2% | |
65 | 105 | 0.3% | |
66 | 58 | 0.2% | |
67 | 77 | 0.2% | |
68 | 69 | 0.2% | |
69 | 41 | 0.1% | |
70 | 113 | 0.3% | |
71 | 51 | 0.2% | |
72 | 64 | 0.2% | |
73 | 42 | 0.1% | |
74 | 38 | 0.1% | |
75 | 45 | 0.1% | |
76 | 37 | 0.1% | |
77 | 54 | 0.2% | |
78 | 44 | 0.1% | |
79 | 22 | 0.1% | |
80 | 45 | 0.1% | |
81 | 13 | 0.0% | |
82 | 19 | 0.1% | |
83 | 16 | 0.0% | |
84 | 10 | 0.0% | |
85 | 11 | 0.0% | |
86 | 4 | 0.0% | |
87 | 15 | 0.0% | |
88 | 13 | 0.0% | |
89 | 4 | 0.0% | |
90 | 8 | 0.0% | |
91 | 4 | 0.0% | |
92 | 2 | 0.0% | |
93 | 3 | 0.0% | |
94 | 4 | 0.0% | |
95 | 4 | 0.0% | |
96 | 3 | 0.0% | |
98 | DK | 4 | 0.0% |
99 | 10 |
warning_figures_indicate_number_of_cases_found