Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2114047
data_dictionary
| File | Description | Cases | Variables |
|---|---|---|---|
| HH | This dataset has one record for each household it includes household member`s roster but no information from individual women / men questionnaires is present in this file. the unit of analysis(case)in this file is the household it includes variable like sex , age , education, orphan hood , height and weight measurament , hemoglobin, etc. It also includes the characteristics of the households where the individual lives. The unit of analysis ( CASE) in this file is the household. | 10206 | 73 |
| Person | This dataset has one record for each person and their age .the hightest level of education , Mother's line number if interviewed and defacto | 45247 | 101 |
| Woman | it contains all the data collected in the woman questionnaire plus some variable from the household .Up to 20 birth in the birth history ,and up to 6 children under age 5 | 10622 | 736 |
| Male | 2155 | 581 | |
| Child | 27602 | 404 | |
| Calendar | 10421 | 4 | |
| MatMort | 65252 | 18 |


Documentation in PDF